Grants to Date
| Year | Organization | Grant |
|---|---|---|
| 2009 | Solid Ground | $10,000.00 |
| Youth Eastside Services | $5,000.00 | |
| Real Change | $5,000.00 | |
| 2008 | Neighborcare Health – “45th Street Youth Clinic” | $20,000.00 |
| Bridge Foundation – “The Darfur Project” | $10,000.00 | |
| The Urban Rest Stop | $10,000.00 | 2007 | Bike Works | $10,000.00 |
| FSSCA | $10,000.00 | Cappy’s Boxing Club | $5,000.00 |
| Bea’s Kids | $5,000.00 | |
| Shanti | $10,000.00 | |
| 2006 | Outdoors for All | $5,000.00 |
| Reach Out & Care Wheels | $10,000.00 | |
| Eric D. Dettenrieder Memorial Fund | $5,000.00 | |
| Chaya | $10,000.00 | |
| International Medical Corps | $10,000.00 | |
| 2005 | American Red Cross/Hurricane Katrina Relief | $20,000.00 |
| AUWMD | $11,000.00 | |
| Women For Women International | $604.00 | |
| Save the Children/Tsunami Disaster Related Relief | $18,000.00 | |
| 2004 | Central Asia Institute | $5,000.00 |
| Refugee Women’s Alliance | $5,000.00 | |
| Terra Forma | $5,000.00 | |
| Washington CASH | $5,000.00 | |
| Street Youth Ministries | $10,000.00 | |
| First Place School | $10,000.00 | |
| 2003 | Daywalka Foundation | $5,000.00 |
| Room to Read | $5,000.00 | |
| Total Grants | $239,604.00 |

